SEC Filings
Date Form Description XBRL Pages
11/28/16 8-K Form 8-K: Current report filing 3
11/22/16 8-K Form 8-K: Current report filing 67
11/21/16 424B2 Form 424B2: Prospectus filed pursuant to Rule 424(b)(2) 101
11/07/16 10-Q Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) 61
11/01/16 8-K Form 8-K: Current report filing 14
10/05/16 8-K/A Form 8-K/A: Current report filing 6
10/04/16 8-K Form 8-K: Current report filing 171
09/26/16 8-K Form 8-K: Current report filing 40
09/07/16 4 Form 4: Statement of changes in beneficial ownership of securities 1
09/07/16 8-K Form 8-K: Current report filing 6